31/12/2013 (TUESDAY) | ||
ROOM 1 CHITHRARACHANA |
ROOM 2 SAHITHYARACHANA (MALAYALAM) |
ROOM 3 SAHITHYARACHANA (KANNADA) |
9.30AM | 9.30 AM | 9.30 AM |
CHITHRARACHANA JALACHAYAM | KATHARACHANA (MAL) | KATHARACHANA ( KAN) |
(UP, HS&HSS ) | (UP, HS&(HSS) ) | (UP,HS & (HSS) ) |
11.30 AM | 11.30 AM | 11.30 AM |
CHITHRARACHANA PENCIL (UP, HS&(HSS) ) |
KAVITHARACHANA (MAL) | KAVITHARACHANA ( KAN) |
1.30 PM | (UP, HS&(HSS) ) | (UP & HS&(HSS) ) |
CHITHRARACHANA OIL COLOUR ( HS&(HSS) ) |
1.30 PM | 2.00 PM |
3.30 PM | UPANYASAM (MAL) | UPANYASAM ( KAN) - ( HS&(HSS) |
CARTOON ( HS&(HSS) ) | ( HS&(HSS) ) | |
4.30 PM | ||
COLLAGE ( HSS) | ||
ROOM 4 SAHITHYARACHANA (ENGLISH) |
ROOM 5 SAHITHYARACHANA (HINDI) |
ROOM 6 SAHITHYARACHANA (URUDU) |
9.30 AM | 9.30 AM | 9.30AM |
UPANYASAM ( ENG) | UPANYASAM HINDI | KAVITHARACHANA (URDU) |
( HS&HSS) ) | ( HS&(HSS) ) | (UP, HS&(HSS) ) |
10.30 AM | 1.30PM | 11.30 AM |
KATHARACHANA ( ENG) | KAVITHARACHANA HINDI | KATHARACHANA (URDU) |
(HSS) | ( HS&(HSS) ) | ( HS &(HSS) ) |
12.30 PM | 3.30PM | 1.30 PM |
KAVITHARACHANA ( ENG) | KATHARACHANA HNDI | UPANYASAM (URD |
(HSS) | (UP, HS&(HSS) ) | (HS&(HSS) ) |
ROOM 7 SAHITHYARACHANA (ARABIC) |
ROOM 8 ARABIC KALOTHSAVAM |
ROOM 9 QUIZ (URUDU,ARABIC) |
9.30 AM | 9.30 AM | 9.30 AM |
KAVITHARACHANA (ARB) | THARJAMA (ARB) | QUIZ URUDU (UP) |
(HSS) | (UP & HS ) | 11.30AM |
11.30 AM | 10.30 AM | QUIZ URUDU ((HSS)) |
UPANYASAM (ARB) | NIKHANDU NIRMANAM HS | 12.30PM |
( HS&(HSS) ) | 11.00 AM | MUSHARAH (HS) ARABIC |
12.30PM | PADAKELI ( UP) ARABIC | 2.00 PM |
KATHARACHANA (ARB) | 2.00 PM | QUIZ( UP) ARABIC |
( HS&(HSS) ) | POSTER NIRMANAM (HS) ARABIC |
3.00PM |
3.00 PM | PRASNOTHARI (HS) ARABIC | |
CAPTION RACHANA (HS ) ARABIC |
3.30PM | |
PADAPAYATTU (UP) ARABIC | ||
ROOM 10 SAHITHYARACHANA (SANSKRIT) |
ROOM 11 SAMSKRUTHOTSAVAM |
G(HSS) KUMBLA SCHOOL GROUND |
9.30 AM | 9.30 AM | 9.30 AM |
UPANYASAM (SKT)(UP,HS,(HSS)) |
SIDHA ROOPOCHARANAM | BAND MELAM ( HS ) |
11.30 AM | (UP Boys) | |
SAMASYAPOORANAM (SKT) | 10.05 AM | 10.30AM |
(UP &HS) | SIDHA ROOPOCHARANAM | BAND MELAM(HSS) |
1.00 PM | (UP Girls) | |
KATHARACHANA (SKT) | 10.40 AM | |
(UP,HS&HSS) | GADHYA PARAYANAM (UP) | |
3.30 PM | 11.30 AM | |
KAVITHARACHANA (SKT) | AKSHARASLOKAM (SANK) | |
(UP, HS&HSS) | ( UP &HS ) | |
1.00 PM | ||
PRASHNOTHARI UP &HS | ||
01/01/2014 (WEDNESDAY) | ||
STAGE 1 | STAGE 2 | STAGE 3 |
9.30 AM | 9.30 AM | 9. 30 AM |
KERALA NADANAM | MONO ACT HS Girls | LALITHAGNAM HS -BOYS |
HS GIRLS | 10.05 AM | 10. 05 AM |
11.00 AM | MONO ACT HS Boys | LALITHAGNAM HS-GILRS |
KERALA NADANAM | 10.40 AM | 10.40 AM |
(HSS) BOYS | MONO ACT UP | LALITHAGANAM UP |
11.30 AM | 11.15 AM | 11.15 AM |
KERALA NADANAM | MONO ACT (HSS) Boys | LALITHAGNAM (HSS) GIRLS |
(HSS) GIRLS | 11.50 AM | 11.45 AM |
1.00 PM | MONO ACT (HSS) Girls | LALITHAGANAM (HSS)- BOYS |
MOHINIYATTAM UP | 12.30 PM | 12.20 PM |
1.50 PM | MIMICRY HS Boys | SANGHAGANAM UP |
MOHINIYATTAM | 1.05 PM | 1.30 PM |
HS - GIRLS | MIMICRY HS Girls | GANAMELA HS |
2.50 PM | 1.35 PM | 2.40 PM |
MOHINIYATTAM | MIMICRY (HSS) Boys | SANGHAGANAM - (HSS) |
(HSS)-GIRLS | 2.05 PM | |
MIMICRY (HSS) Girls | ||
STAGE 4 | STAGE 5 (ARABIC KALOTSAVAM) |
STAGE 6 |
9.30 AM | 9.30 AM | 9.30 AM |
SASTHREEYA SANGEETHAM (HSS)-GIRLS |
QURAN PARAYANAM - UP | PADYAM CHOLLAL (Mal) UP |
10.30 AM | Rs.10.05 | 10.05 AM |
SASTHREEYA SANGEETHAM (HSS)-Boys |
QURAN PARAYANAM - H S | PADYAM CHOLLAL (Mal) HS |
11.30AM | 10.40 AM | 10.40 AM |
SASTHREEYA SANGEETHAM HS BOYS |
GADHYA VAYANA-UP | PADYAM CHOLLAL (Mal) (HSS) |
12.40 PM | 11.15 AM | 11.15 AM |
SASTHREEYA SANGEETHAM HS GIRLS |
PADYAM CHOLLAL- UP | PRASANGAM (Mal) UP. |
1.50 PM | 11.50 AM | 11.45 AM |
SASTHREEYA SANGEETHAM ( UP) |
PADYAM CHOLLAL- HS Boys |
PRASANGAM (Mal) HS |
STAGE 7 (SANSKRIT LALOTSAVAM) |
12.25PM | 12.10 PM |
09:30:00 | PADYAM CHOLLAL- HS Girls | PRASANGAM (Mal) (HSS) |
PADYAMCHOLLAL UP BOYS | 13:00:00 | 12.45 PM |
10:05:00 | SAMBHASHANAM- UP | PADYAM CHOLLAL (Tamill) HS |
PADYAMCHOLLAL UP Girls | 13:35:00 | 1.15 PM |
10:40:00 | SAMBHASHANAM- HS | PADYAM CHOLLAL (Tamill) (HSS) 1.45 PM PADYAM CHOLLAL KAN(UP) |
PADYAMCHOLLAL HS | 14:10:00 | 2.10 PM |
11.15AM | KATHAPARAYAL- UP | PADYAM CHOLLAL (Kannada) HS |
PADYAMCHOLLAL (HSS) | 14:45:00 | 2.35 PM |
11:50:00 | PRASANGAM -UP | PADYAM CHOLLAL (Kannada) (HSS) |
PADAKAM HS Girls | 15:15:00 | 3.00PM |
13:35:00 | PRASANGAM -HS | PRASANGAM (Kannada ) UP |
PADAKAM HS Boys | 3.25PM. | |
3.20 PM | PRASANGAM (Kannada ) HS |
|
CHAMBU PRABHASHANAM ( HS) |
3.50 PM. | |
PRASANGAM (Kannada ) (HSS) |
||
Stage- 8 | ||
9.30AM | ||
Poorakkali –(HS) | ||
11.50AM | ||
Poorakkali –(HSS) | ||
02/01/2014 (THURSDAY) | ||
STAGE 1 | STAGE 2 | STAGE 3 |
9.30 AM | 9.30 AM | 9.30 AM |
MAPPILAPPATU UP | BHARATHANATYAM HS Boys | KATHAKALI SANGEETHAM HS Girls |
10.05 AM | 10.30 AM | 10.30 AM |
MAPPILAPPATU HS Boys | BHARATHANATYAM | KATHAKALI SANGEETHAM (HSS) Boys |
10.40 AM | HS Girls | 10.50 AM |
MAPPILAPPATU HS Girls | 11.40 AM | KATHAKALI SANGEETHAM (HSS) Girls |
11.15 AM | BHARATHANATYAM UP | 11.30 AM |
MAPPILAPPATU (HSS) Boys | 12. 50 PM | KATHAKALI SANGEETHAM HS Boys |
11.50 AM | BHARATHANATYAM (HSS) Boys |
11.50 AM |
MAPPILAPPATU (HSS) Girls | 1.20 PM | KATHAKALI HS Girls |
12.25 PM | BHARATHANATYAM (HSS) Girls | 12.05 PM |
KOLKKALI HS | 2.50 PM | NANGIAR KOOTHU HS |
1..35 PM | KUCHUPUDI UP | 12.25 PM |
KOLKKALI (HSS) | 3.40 PM | NANGIAR KOOTHU (HSS) |
2.45 PM | KUCHUPUDI HS Boys | 12.45 PM |
ARABANAMUTTU HS | 4.10 PM | CHAKYAR KOOTHU (HSS) |
3.45 PM | KUCHUPUDI HS Girls | 1.25 PM |
ARABANAMUTTU (HSS) | 5.10 PM | CHAKYAR KOOTHU HS |
4.45 PM | KUCHUPUDI (HSS) Boys | 1.45 PM |
DAFMUTTU HS | 5.30 PM | OTTANTHULLAL UP |
5.55 PM | KUCHUPUDI (HSS) Girls | 1.55 PM |
DAFMUTTU (HSS) | OTTANTHULLAL HS Boys | |
2.15 PM | ||
OTTANTHULLAL HS Girls | ||
3.15 PM | ||
OTTANTHULL (HSS) Boys | ||
3.25 PM | ||
OTTANTHULLAL (HSS) Girls | ||
3.55 PM | ||
KOODIYATTAM | ||
(HSS) | ||
4.25 PM | ||
KOODIYATTAM ( SKT) HS | ||
STAGE 4 | STAGE 5 (ARABIC KALOTSAVAM) |
STAGE 6 |
9.30 AM | 9.30 AM | 9.30 AM |
PADYAMCHOLLAL (Eng) UP | MONO ACT UP | VEENA - HS |
10.05 AM | 10.05 AM | 9.40 AM -VIOLIN (Paschathyam) HS. |
PADYAMCHOLLAL (Eng ) HS | MONO ACT HS | 10.20 AM- VIOLIN (Paschathyam) (HSS) |
10.40 AM | 10.40 AM | 10.50 AM-VIOLIN (Paurasthyam) HS. |
PADYAMCHOLLAL (Eng) (HSS) | KATHAPRASANGAM HS | 11.50 AM-VIOLIN (Oriental) (HSS) |
11.15 AM | 11.50 AM | 12.10 PM - ODAKKUZHAL HS |
PRASANGAM (Eng) UP | ARABI GANAM UP | 12.40 PM – ODAKKUZHAL (HSS) |
11.45 AM | 12.25 PM | 1.10 PM- GUITAR (Paschathyam) HS |
PRASANGAM (Eng) HS | ARABIGANAM HS Boys | 1.30 PM- GUITAR (Western) (HSS) |
12.15 PM | 1.00 PM | 1.50 PM- THABALA - HS |
PRASANGAM (Eng) (HSS) | ARABIGANAM HS Girls | 3.00 PM- THABALA (HSS) |
12.50 PM | 1.35 PM | 4.00 PM – MRUDAMGAM HS |
PADYAMCHOLLAL | SANGAGANAM UP | 4.10 PM -MRUDAMGAM (HSS) |
(Hindi) UP | 2.10 PM | 4.40 PM -MADHALAM HS |
1.25 PM | SANGAGANAM HS | 4.50 PM -MADHALAM (HSS) |
PADYAMCHOLLAL (Hindi) HS | 2.45 PM | 5.30 PM -CLARINET /BUGLE (HSS) |
2.00 PM | CHITHREEKARANAM (HS) | 5.40 PM-TRIPLE /JAZZ/ (Western) HS |
PADYAMCHOLLAL | STAGE 7 (SANSKRITKLALOTSAVAM) |
|
(Hindi) (HSS) | 9.30 AM | |
2.35 PM | KATHAKADHANAM ( UP) | |
PRASANGAM (Hindi) UP | 10.05 AM | |
3.05 PM | PRABHASHANAM (SKT) (UP) | |
PRASANGAM (Hindi) HS | 10.40 AM | |
3.35 PM | PRABHASHANAM (HS) | |
PRASANGAM (Hindi) (HSS) | 11.15 AM | |
4.10PM | PRASANGAM (SKT) (HSS) | |
PADYAMCHOLLAL (ARABIC)(UP) | 11.30 AM | |
4.45PM | NADAKAM (Skt) UP | |
PADYAMCHOLLAL (ARABIC)(HS) | 2.30 PM | |
5.20 PM | NADAKAM (Skt) HS | |
PADYAMCHOLLAL (ARABIC)(HSS) | ||
5.55PM | ||
PRASANGAM -(ARABIC)(HSS) | ||
03/01/2014 (FRIDAY) | ||
STAGE 1 | STAGE 2 | STAGE 3 |
9.30 AM | 9.30 AM | 9.30 AM |
NADODI NRUTHAM (UP) | NADAKAM ( HS) | KATHAPRASANGAM (UP) |
10.05 AM | 1.00PM | 10.40 AM |
NADODINRUTHAM (HS) Boys | NADAKAM (HSS) | KATHAPRASANGAM (HS) |
10.40 AM | 12.25 PM | |
NADODINRUTHAM(HS) Girls | KATHAPRASANGAM (HSS) | |
11.15 AM | 2.25 PM | |
NADODINRUTHAM (HSS) | MARGAMKALI ( HS) | |
Boys | 3.35 PM | |
11.45 AM | MARGAMKALI (HSS) | |
NADODINRUTHAM (HSS) | 4.45 PM | |
Girls | PARICHAMUTTU HS | |
12.30 PM | 5.25 PM | |
SANGHANRUTHAM (UP) | PARICHAMUTTU (HSS) | |
1.40 PM | 6.05 PM | |
SANGHANRUTHAM ( HS) | CHAVITTU NADAKAM (HS) | |
2.50 PM | 6.25 PM | |
GROUP DANCE (HSS) | CHAVITTU NADAKAM (HSS) | |
STAGE 4 | STAGE 5 (ARABIC KALOTSAVAM) |
STAGE-6 |
9.30 AM | 9.30 AM | 9.30 AM |
NADANPATTU HS | PADYAM CHOLLAL | AKSHARASLOGAM |
10.40 AM | ( Urudu) UP | ( UP & HS) |
NADANPATTU (HSS) | 10.05 AM | 11.00 AM |
11.50 AM | PADYAM CHOLLAL | KAVYAKELI ( HS & (HSS)) |
VANCHIPATTU (HS) | ( Urudu) HS | |
1.00 PM | 10.45 AM | STAGE 7 (SKT. KALOTSAVAM) |
VANCHIPPATTU (HSS) | PADYAM CHOLLAL | 9.30 AM |
2.10 PM | ( Urdu) (HSS) | ASHTAPATHI (HS) Boys |
DESABHAKTHIGANAM (HS) | 11.15 AM | 10.40AM |
2.45 PM | PRASANGAM | ASHTAPATHI (HS) Girls |
DESABHAKTHIGANAM (HSS) | ( Urdu) (HSS) | 11.50 AM |
3.20 PM | 11.30AM | GANALAPANAM (UP) Boys |
DESABHAKTHIGANAM (UP) | PRASANGAM ( Urudu) HS | 12.25 PM |
3.55 PM | GANALAPANAM (UP) Girls | |
VRUNDAVADYAM (HS) | 11.45 AM | 1.00 PM |
4.25 PM | GAZAL ALAPANAM | GANALAPANAM (HS) Boys |
VRUNDAVADYAM (HSS) | ( Urudu) HS | 1.35 PM |
12.55 PM | GANALAPANAM HS Girls | |
GAZAL ALAPANAM | 2.20 PM | |
( Urdu) (HSS) | SANGHAGANAM UP | |
2.15 PM | 2.55 PM | |
GROUP SONG ( Urudu) UP | SANGHAGANAM ( HS) | |
3.25 PM | 3.30 PM | |
GROUP SONG ( Urudu) HS | VANDEMATHARAM (HS) | |
3.45 PM | ||
VANDEMATHARAM (UP) | ||
04/01/2014 (SATURDAY) | ||
STAGE 1 | STAGE 2 | STAGE 3 |
9.30 AM | 9.30AM | 9.30AM |
VATTAPPATTU (HS) | NADAKAM UP | THIRUVATHIRA UP |
10.40 AM | 12.30 PM | 10.40 AM |
VATTAPPATTU (HSS) | SKIT ENGLISH (HSS) | THIRUVATHIRA HS |
11.50 AM | 1.30 PM | 11.50 AM |
OPPANA ( UP) | MOOKABINAYAM (HSS) | THIRUVATHIRA (HSS) |
1.00 PM | 1.30 PM | |
OPPANA (HS) | YAKSHAGANAM HS | |
2.10 PM | ||
OPPANA (HSS) | ||
STAGE 4 | ||
9.30 AM | ||
CHENDA /THAYAMBAKA HS | ||
10.30 AM | ||
CHENDA /THAYAMBAKA (HSS) | ||
11.30 AM | ||
CHENDAMELAM HS | ||
12.40 PM | ||
CHENDAMELAM (HSS) | ||
1.30 PM | ||
PANCHAVADYAM HS | ||
1.50 AM | ||
PANCHAVADYAM (HSS) | ||
NB: THE PROGRAMME COMMITTEE HAS VESTED AUTHORITY TO CHANGE VENUE AND RESHEDULE PROGRAMMES. CONVENER |
Wednesday, 18 December 2013
54th KASARAGOD DISTRICT KALOLSAVAM PROGRAMME SCHEDULE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.